Ca' Foscari University, Venice. 14-15 October, 2019.
Campus San Giobbe, Ca' Foscari University, Aula Partesotti. [Bando MIUR PRIN 2017]
This first meeting aims at creating the bases for a fruitful collaboration among the different units in terms of future research directions, discussions of relevant datasets, presentation of the different infrastructures relevant to SELECT and practical guidelines for the progress of the project.
Event | Time | Details |
---|---|---|
Team Meeting | October 14, 2019 [19:00] | Welcome aperitif and team building |
Project Introduction | October 15, 2019 [09:00] | Welcoming remarks by Stefano Campostrini and presentation of the online project infrastructures by Daniele Durante [website, e-mail, GitHub repository, …] |
Teams Presentation | October 15, 2019 [09:20] | Piemonte Orientale: Chiara Airoldi, Fabrizio Faggiano Bocconi: Daniele Durante, Alessia Melagaro, Sirio Legramanti, Raffaella Piccarreta |
Networking | October 15, 2019 [11:00] | Coffee break |
Teams Presentation | October 15, 2019 [11:15] | Padova: Emanuele Aliverti, Mauro Bernardi, Stefano Mazzuco, Bruno Scarpa Venice: Stefano Campostrini, Simone Gerzeli, Andrea Pastore, Stefano Tonellato, Lucia Zanotto, Francesca Zantomio |
Networking | October 15, 2019 [13:00] | Lunch break at Trattoria Alle Due Gondolette |
Goals of the Project | October 15, 2019 [14:30] | Each local unit discusses its own goals, thoughts and directions of research that will address as part of the project |
Relevant Databases | October 15, 2019 [15:30] | Stefano Campostrini, Stefano Mazzuco and Fabrizio Faggiano present the available databases which could be relevant to the project [PASSI, SHARE, Human Mortality Database, WHO, …] |
Networking | October 15, 2019 [16:00] | Coffee break |
Concluding Remarks | October 15, 2019 [16:30] | Brainstorming, next appointments, networking, … |
E-mail: (select.prin@gmail.com)